| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 11/28/2021 | ![]()  | 1 | Vets 1st V's Lysterfield | 1st | 3* | 11 | no | 4 | 0 | 0 | 20 | |||||
| 3. | 12/12/2021 | ![]()  | 1 | Vets 1st V's Upper FTG | 1st | 10 | dnb | 6 | 0 | 1 | 25 | ||||||
| 5. | 1/30/2022 | ![]()  | 1 | Vets 1st V's Sth Belgrave | 1st | 3 | dnb | 5 | 1 | 0 | 14 | ||||||
| 1. | 2/6/2022 | ![]()  | 1 | Vets 1st V's Olinda | 1st | 11 | dnb | 6 | 0 | 1 | 17 | ||||||
| SF. | 2/13/2022 | ![]()  | 1 | Vets 1st V's Lysterfield | 1st | 12 | dnb | 4 | 0 | 0 | 23 | ||||||
| GF. | 2/27/2022 | ![]()  | 1 | Vets 1st V's Johnson Park | 1st | 11 | dnb | 6 | 0 | 0 | 23 | ||||||
| Games: 6 | 1 (1*) | 3 | 31 | 1 | 2 | 122 | - | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 3* | Av: 0 | 5wi: - 10wm: -  | 
			  Av: 61 Best: 1/17  | 
			  RPO: 3.94 Strike Rate: 93  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Lysterfield | 1 | 0 | 1 | 3 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 1 | 0 | 1 | 3 | 0 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets 1st | 1 | 0 | 1 | 3 | 0 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 3 | 0 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 11 | 1 | 0 | 1 | 3 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Johnson Park | 6 | 0 | 23 | 3.83 | |
| Lysterfield | 8 | 0 | 43 | 5.38 | |
| Olinda | 6 | 1 | 17 | 17 | 2.83 | 
| Sth Belgrave | 5 | 0 | 14 | 2.8 | |
| Upper FTG | 6 | 1 | 25 | 25 | 4.17 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 5 | 0 | 14 | 2.8 | |
| Win | 26 | 2 | 108 | 54 | 4.15 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Vets 1st | 31 | 2 | 122 | 61 | 3.94 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 31 | 2 | 122 | 61 | 3.94 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 3 | 1 | 1 | - | 
| 1+ | 3 | 1 | 1 | - | 
| 10+ | - | |||
| 20+ | - | |||
| 40+ | - | |||