| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10/10/2015 | ![]() | 1 | U/17-1 V's Johnson Park | 1st | 6 | dnb | 4 | 1 | 0 | 11 | ||||||
| 2. | 10/17/2015 | ![]() | 2 | 4th XI V's Rowville | 1st | 13 | dnb | 5 | 0 | 1 | 13 | ||||||
| 2. | 10/17/2015 | ![]() | 1 | U/17-1 V's Upper FTG | 1st | 8 | 6 | b | 4 | 2 | 2 | 10 | |||||
| 3. | 10/24/2015 | ![]() | 1 | U/17-1 V's Ferntree Gully | 1st | 0 | 9 | lbw | 4 | 1 | 1 | 8 | |||||
| 3. | 11/7/2015 | ![]() | 2 | 3rd XI V's Knox | 1st | 10 | dnb | 4 | 0 | 0 | 14 | 1 | |||||
| 4. | 11/7/2015 | ![]() | 2 | U/17-1 V's Ferntree Gully | 1st | 28 | 4 | c | 4 | 1 | 0 | 9 | |||||
| 3. | 11/7/2015 | ![]() | 2 | 3rd XI V's Knox | 2nd | 7 | dnb | 3 | 0 | 2 | 4 | ||||||
| 4. | 11/21/2015 | ![]() | 2 | 3rd XI V's Upper FTG | 1st | 0 | 8 | c | |||||||||
| 5. | 11/21/2015 | ![]() | 2 | U/17-1 V's Upper FTG | 1st | 3 | 4 | c | 6.3 | 1 | 3 | 25 | |||||
| 6. | 12/5/2015 | ![]() | 2 | U/17-1 V's Eildon Park | 1st | 7* | 9 | no | 9 | 1 | 2 | 39 | |||||
| 7. | 12/19/2015 | ![]() | 1 | U/17-1 V's Knoxfield | 1st | 2 | 6 | st | 4 | 0 | 0 | 20 | |||||
| 7. | 1/16/2016 | ![]() | 2 | 4th XI V's Johnson Park | 1st | 13 | dnb | 11 | 2 | 0 | 44 | ||||||
| 8. | 1/23/2016 | ![]() | 1 | U/17-1 V's The Basin | 1st | 7 | 7 | c | 3 | 0 | 0 | 13 | 1 | ||||
| 9. | 1/30/2016 | ![]() | 2 | U/17-1 V's Ferntree Gully | 1st | 28 | 5 | c | 7 | 1 | 1 | 19 | 1 | ||||
| 8. | 1/30/2016 | ![]() | 2 | 4th XI V's Lysterfield | 1st | 11 | dnb | 6 | 1 | 2 | 17 | 1 | |||||
| 10. | 2/13/2016 | ![]() | 2 | U/17-1 V's Upper FTG | 1st | 2 | 5 | b | 7 | 3 | 4 | 15 | |||||
| 9. | 2/13/2016 | ![]() | 2 | 4th XI V's Eildon Park | 1st | 10 | dnb | 13 | 3 | 1 | 38 | ||||||
| 11. | 2/27/2016 | ![]() | 1 | U/17-1 V's Eildon Park | 1st | 1 | 7 | lbw | 3 | 0 | 0 | 21 | |||||
| 10. | 2/27/2016 | ![]() | 1 | 4th XI V's St Johns Tec | 1st | 10 | dnb | 7 | 1 | 0 | 21 | ||||||
| SF. | 3/5/2016 | ![]() | 2 | 4th XI V's Monbulk | 1st | 12 | dnb | 4 | 1 | 0 | 7 | ||||||
| SF. | 3/5/2016 | ![]() | 2 | U/17-1 V's Knoxfield | 1st | 0 | 7 | lbw | 7 | 1 | 1 | 25 | |||||
| GF. | 3/12/2016 | ![]() | 2 | 4th XI V's Upper FTG | 1st | 0* | 11 | no | 8 | 0 | 1 | 21 | |||||
| GF. | 3/12/2016 | ![]() | 2 | U/17-1 V's Eildon Park | 1st | 0 | 5 | c | 7 | 1 | 2 | 26 | |||||
| Games: 22 | 14 (2*) | 86 | 130.3 | 21 | 23 | 420 | 2 | 2 | - | ||||||||
| 50s: - 100's: - |
Highest Score: 28 | Av: 7.17 | 5wi: - 10wm: - |
Av: 18.26 Best: 4/15 |
RPO: 3.22 Strike Rate: 34.04 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Eildon Park | 3 | 2 | 1 | 8 | 4 |
| Ferntree Gully | 3 | 3 | 0 | 56 | 18.67 |
| Knoxfield | 2 | 2 | 0 | 2 | 1 |
| The Basin | 1 | 1 | 0 | 7 | 7 |
| Upper FTG | 5 | 4 | 1 | 13 | 3.25 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 8 | 8 | 0 | 76 | 9.5 |
| Loss | 5 | 3 | 2 | 10 | 3.33 |
| Draw | 1 | 1 | 0 | 0 | 0 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 3rd XI | 1 | 1 | 0 | 0 | 0 |
| 4th XI | 1 | 0 | 1 | 0 | 0 |
| U/17-1 | 12 | 11 | 1 | 86 | 7.82 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 7 | 6 | 1 | 52 | 8.67 |
| Home | 7 | 6 | 1 | 34 | 5.67 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 31 | 15.5 |
| 5 | 3 | 3 | 0 | 30 | 10 |
| 6 | 2 | 2 | 0 | 10 | 5 |
| 7 | 3 | 3 | 0 | 8 | 2.67 |
| 8 | 1 | 1 | 0 | 0 | 0 |
| 9 | 2 | 1 | 1 | 7 | 7 |
| 11 | 1 | 0 | 1 | 0 | 0 |
| Opponent | Ovrs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Eildon Park | 32 | 5 | 124 | 24.8 | 3.88 |
| Ferntree Gully | 15 | 2 | 36 | 18 | 2.4 |
| Johnson Park | 15 | 0 | 55 | 3.67 | |
| Knox | 7 | 2 | 18 | 9 | 2.57 |
| Knoxfield | 11 | 1 | 45 | 45 | 4.09 |
| Lysterfield | 6 | 2 | 17 | 8.5 | 2.83 |
| Monbulk | 4 | 0 | 7 | 1.75 | |
| Rowville | 5 | 1 | 13 | 13 | 2.6 |
| St Johns Tec | 7 | 0 | 21 | 3 | |
| The Basin | 3 | 0 | 13 | 4.33 | |
| Upper FTG | 25.3 | 10 | 71 | 7.1 | 2.81 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Loss | 42 | 5 | 171 | 34.2 | 4.07 |
| Win | 88.3 | 18 | 249 | 13.83 | 2.82 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 3rd XI | 7 | 2 | 18 | 9 | 2.57 |
| 4th XI | 54 | 5 | 161 | 32.2 | 2.98 |
| U/17-1 | 69.3 | 16 | 241 | 15.06 | 3.48 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 66 | 13 | 206 | 15.85 | 3.12 |
| Home | 64.3 | 10 | 214 | 21.4 | 3.33 |
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 86 | 14 | 2 | 7.17 |
| 1+ | 86 | 9 | 1 | 10.75 |
| 10+ | 56 | 2 | - | 28 |
| 20+ | 56 | 2 | - | 28 |
| 40+ | - | |||