Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/4/2014 | 1 | 4th XI V's Ferntree Gully | 1st | 11 | dnb | 1 | 0 | 0 | 2 | 1 | ||||||
1. | 10/11/2014 | 1 | U/15-1 V's Johnson Park | 1st | 9 | 5 | b | 1 | |||||||||
2. | 10/11/2014 | 1 | 4th XI V's Knoxfield | 1st | 11 | dnb | 1 | 0 | 0 | 6 | 1 | ||||||
2. | 10/18/2014 | 1 | U/15-1 V's Ferntree Gully | 1st | 10 | 6 | c | 1 | |||||||||
3. | 10/18/2014 | 2 | 4th XI V's Upwey | 1st | 8 | dnb | 6 | 0 | 0 | 10 | 1 | ||||||
3. | 10/25/2014 | 1 | U/15-1 V's Eildon Park | 1st | 0 | 5 | c | ||||||||||
4. | 11/1/2014 | 1 | 4th XI V's Lysterfield | 1st | 11 | dnb | |||||||||||
4. | 11/8/2014 | 2 | U/15-1 V's Rowville | 1st | 0 | 6 | b | ||||||||||
5. | 11/8/2014 | 2 | 4th XI V's Eildon Park | 1st | 12 | dnb | 7 | 2 | 0 | 20 | |||||||
5. | 11/22/2014 | 2 | U/15-1 V's Upper FTG | 1st | 8 | 6 | c | 4 | 2 | 2 | 6 | 1 | |||||
6. | 11/22/2014 | 2 | 4th XI V's Upper FTG | 1st | 13 | dnb | 2 | 1 | 0 | 3 | |||||||
6. | 12/6/2014 | 2 | U/15-1 V's Knoxfield | 1st | 9 | dnb | 3 | 0 | 1 | 17 | |||||||
7. | 12/20/2014 | 1 | U/15-1 V's Lysterfield | 1st | 10 | dnb | |||||||||||
9. | 1/10/2015 | 1 | 4th XI V's Johnson Park | 1st | 10 | dnb | 2 | 3 | |||||||||
8. | 1/17/2015 | 2 | U/15-1 V's Eildon Park | 1st | 12 | dnb | 4 | 0 | 0 | 21 | |||||||
10. | 1/17/2015 | 2 | 4th XI V's Monbulk | 1st | 11 | dnb | |||||||||||
11. | 1/31/2015 | 2 | 4th XI V's The Basin | 1st | 10 | dnb | 2 | ||||||||||
9. | 1/31/2015 | 2 | U/15-1 V's Rowville | 1st | 42 | 5 | c | 3 | 0 | 1 | 10 | 1 | |||||
10. | 2/14/2015 | 2 | U/15-1 V's Upper FTG | 1st | 3 | 9 | c | 3 | 0 | 0 | 14 | ||||||
11. | 2/25/2015 | 1 | U/15-1 V's Knoxfield | 1st | 10 | dnb | 2 | 0 | 0 | 14 | |||||||
SF. | 3/7/2015 | 2 | U/15-1 V's Rowville | 1st | 50* | 3 | ret | 3 | 0 | 0 | 10 | ||||||
Games: 21 | 8 (1*) | 122 | 39 | 5 | 4 | 142 | 8 | 6 | - | ||||||||
50s: 1 100's: - |
Highest Score: 50* | Av: 17.43 | 5wi: - 10wm: - |
Av: 35.5 Best: 2/6 |
RPO: 3.64 Strike Rate: 58.5 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Eildon Park | 1 | 1 | 0 | 0 | 0 |
Ferntree Gully | 1 | 1 | 0 | 10 | 10 |
Johnson Park | 1 | 1 | 0 | 9 | 9 |
Rowville | 3 | 2 | 1 | 92 | 46 |
Upper FTG | 2 | 2 | 0 | 11 | 5.5 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 6 | 5 | 1 | 122 | 24.4 |
Loss | 2 | 2 | 0 | 0 | 0 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
U/15-1 | 8 | 7 | 1 | 122 | 17.43 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 3 | 3 | 0 | 59 | 19.67 |
Home | 5 | 4 | 1 | 63 | 15.75 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
3 | 1 | 0 | 1 | 50 | 0 |
5 | 3 | 3 | 0 | 51 | 17 |
6 | 3 | 3 | 0 | 18 | 6 |
9 | 1 | 1 | 0 | 3 | 3 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Eildon Park | 11 | 0 | 41 | 3.73 | |
Ferntree Gully | 1 | 0 | 2 | 2 | |
Knoxfield | 6 | 1 | 37 | 37 | 6.17 |
Rowville | 6 | 1 | 20 | 20 | 3.33 |
Upper FTG | 9 | 2 | 23 | 11.5 | 2.56 |
Upwey | 6 | 0 | 10 | 1.67 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Loss | 2 | 0 | 8 | 4 | |
Win | 37 | 4 | 134 | 33.5 | 3.62 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
4th XI | 17 | 0 | 41 | 2.41 | |
U/15-1 | 22 | 4 | 101 | 25.25 | 4.59 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Away | 19 | 3 | 63 | 21 | 3.32 |
Home | 20 | 1 | 79 | 79 | 3.95 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 122 | 8 | 1 | 17.43 |
1+ | 122 | 6 | 1 | 24.4 |
10+ | 102 | 3 | 1 | 51 |
20+ | 92 | 2 | 1 | 92 |
40+ | 92 | 2 | 1 | 92 |