| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12/5/2021 | ![]()  | 1 | Vets O'50s G Grade Legends V's Blackburn North | 1st | 27* | 8 | no | 6 | 1 | 1 | 12 | |||||
| 3. | 12/12/2021 | ![]()  | 1 | Vets O'50s G Grade Legends V's Sunbury Macedon | 1st | 41* | 6 | no | 4 | 0 | 0 | 21 | |||||
| 4. | 1/16/2022 | ![]()  | 1 | Vets O'50s G Grade Legends V's Canterbury | 1st | 45* | 6 | ret | 7 | 1 | 2 | 35 | |||||
| 5. | 1/30/2022 | ![]()  | 1 | Vets O'50s G Grade Legends V's Warrandyte | 1st | 15 | 3 | c | 5 | 2 | 1 | 17 | |||||
| Games: 4 | 4 (3*) | 128 | 22 | 4 | 4 | 85 | - | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 45* | Av: 128 | 5wi: - 10wm: -  | 
			  Av: 21.25 Best: 2/35  | 
			  RPO: 3.86 Strike Rate: 33  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Blackburn North | 1 | 0 | 1 | 27 | 0 | 
| Canterbury | 1 | 0 | 1 | 45 | 0 | 
| Sunbury Macedon | 1 | 0 | 1 | 41 | 0 | 
| Warrandyte | 1 | 1 | 0 | 15 | 15 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 1 | 0 | 1 | 41 | 0 | 
| Loss | 3 | 1 | 2 | 87 | 87 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets O'50s G Grade Legends | 4 | 1 | 3 | 128 | 128 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 4 | 1 | 3 | 128 | 128 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 15 | 15 | 
| 6 | 2 | 0 | 2 | 86 | 0 | 
| 8 | 1 | 0 | 1 | 27 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Blackburn North | 6 | 1 | 12 | 12 | 2 | 
| Canterbury | 7 | 2 | 35 | 17.5 | 5 | 
| Sunbury Macedon | 4 | 0 | 21 | 5.25 | |
| Warrandyte | 5 | 1 | 17 | 17 | 3.4 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 18 | 4 | 64 | 16 | 3.56 | 
| Win | 4 | 0 | 21 | 5.25 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Vets O'50s G Grade Legends | 22 | 4 | 85 | 21.25 | 3.86 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 22 | 4 | 85 | 21.25 | 3.86 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 128 | 4 | 3 | 128 | 
| 1+ | 128 | 4 | 3 | 128 | 
| 10+ | 128 | 4 | 3 | 128 | 
| 20+ | 113 | 3 | 3 | - | 
| 40+ | 86 | 2 | 2 | - |