Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/13/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 12 | 3 | b | 2 | ||||||||
1. | 10/14/2007 | ![]() | 1 | Vets 1st V's Bayswater | 1st | 3 | 2 | b | |||||||||
2. | 10/20/2007 | ![]() | 1 | 4th XI V's Rowville | 1st | 50* | 1 | no | 1 | ||||||||
3. | 10/27/2007 | ![]() | 1 | 4th XI V's Knox | 1st | 4 | 1 | b | |||||||||
2. | 10/28/2007 | ![]() | 1 | Vets 2nd V's Knoxfield | 1st | 40* | 1 | no | |||||||||
4. | 11/3/2007 | ![]() | 1 | 4th XI V's Eildon Park | 1st | 3 | 1 | c | 1 | ||||||||
5. | 11/10/2007 | ![]() | 1 | 4th XI V's The Basin | 1st | 23 | 1 | b | 1 | ||||||||
3. | 11/11/2007 | ![]() | 1 | Vets 1st V's Knox | 1st | 33 | 4 | b | 1 | ||||||||
6. | 11/17/2007 | ![]() | 1 | 4th XI V's Knox Churches | 1st | 2 | dnb | ||||||||||
8. | 12/1/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 2 | 1 | c | 1 | ||||||||
5. | 12/2/2007 | ![]() | 1 | Vets 2nd V's The Basin | 1st | 15 | 1 | c | 1 | 0 | 0 | 15 | |||||
9. | 12/8/2007 | ![]() | 1 | 4th XI V's Knox | 1st | 0 | 1 | c | 2 | ||||||||
10. | 12/15/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 2 | dnb | ||||||||||
7. | 1/13/2008 | ![]() | 1 | Vets 2nd V's Upper FTG | 1st | 16 | 1 | ro | |||||||||
12. | 1/19/2008 | ![]() | 1 | 4th XI V's Rowville | 1st | 25 | 1 | ro | |||||||||
13. | 1/26/2008 | ![]() | 1 | 4th XI V's Johnson Park | 1st | 9 | 1 | b | |||||||||
14. | 2/2/2008 | ![]() | 1 | 4th XI V's Monbulk | 1st | 32 | 1 | c | |||||||||
9. | 2/3/2008 | ![]() | 1 | Vets 2nd V's Bayswater | 1st | 40* | 1 | no | 1 | ||||||||
15. | 2/9/2008 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 8 | 1 | c | 1 | ||||||||
16. | 2/16/2008 | ![]() | 1 | 4th XI V's Knox | 1st | 6 | 1 | b | |||||||||
SF. | 2/17/2008 | ![]() | 1 | Vets 2nd V's Ferntree Gully | 1st | 40* | 1 | no | |||||||||
17. | 2/23/2008 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 13 | 1 | c | 1 | ||||||||
18. | 3/1/2008 | ![]() | 1 | 4th XI V's Eildon Park | 1st | 17 | 1 | c | 2 | 0 | 0 | 5 | |||||
Games: 23 | 21 (4*) | 391 | 3 | - | - | 20 | 12 | - | - | ||||||||
50s: 1 100's: - |
Highest Score: 50* | Av: 23 | 5wi: - 10wm: - |
Av: - Best: 0/5 |
RPO: 6.67 Strike Rate: - |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Bayswater | 2 | 1 | 1 | 43 | 43 |
Eildon Park | 2 | 2 | 0 | 20 | 10 |
Ferntree Gully | 1 | 0 | 1 | 40 | 0 |
Johnson Park | 1 | 1 | 0 | 9 | 9 |
Knox | 4 | 4 | 0 | 43 | 10.75 |
Knoxfield | 5 | 4 | 1 | 75 | 18.75 |
Monbulk | 1 | 1 | 0 | 32 | 32 |
Rowville | 2 | 1 | 1 | 75 | 75 |
The Basin | 2 | 2 | 0 | 38 | 19 |
Upper FTG | 1 | 1 | 0 | 16 | 16 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 8 | 6 | 2 | 202 | 33.67 |
Loss | 12 | 10 | 2 | 173 | 17.3 |
Draw | 1 | 1 | 0 | 16 | 16 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
4th XI | 14 | 13 | 1 | 204 | 15.69 |
Vets 1st | 2 | 2 | 0 | 36 | 18 |
Vets 2nd | 5 | 2 | 3 | 151 | 75.5 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 8 | 5 | 3 | 145 | 29 |
Home | 13 | 12 | 1 | 246 | 20.5 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 19 | 15 | 4 | 346 | 23.07 |
3 | 1 | 1 | 0 | 12 | 12 |
4 | 1 | 1 | 0 | 33 | 33 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Eildon Park | 2 | 0 | 5 | 2.5 | |
The Basin | 1 | 0 | 15 | 15 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Loss | 3 | 0 | 20 | 6.67 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
4th XI | 2 | 0 | 5 | 2.5 | |
Vets 2nd | 1 | 0 | 15 | 15 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Home | 3 | 0 | 20 | 6.67 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 391 | 21 | 4 | 23 |
1+ | 391 | 20 | 4 | 24.44 |
10+ | 356 | 13 | 4 | 39.56 |
20+ | 283 | 8 | 4 | 70.75 |
40+ | 170 | 4 | 4 | - |