Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/13/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 2 | 9 | c | 8 | 0 | 2 | 22 | |||||
1. | 10/13/2007 | ![]() | 1 | U/17-1 V's Rowville | 1st | 0 | 9 | b | 1 | 0 | 0 | 10 | |||||
2. | 10/20/2007 | ![]() | 1 | U/15-2 V's Knoxfield | 1st | 10* | 10 | no | 3 | 2 | 0 | 3 | |||||
3. | 10/27/2007 | ![]() | 2 | U/15-2 V's The Basin | 1st | 6 | 11 | c | 10 | 4 | 3 | 27 | |||||
3. | 10/27/2007 | ![]() | 1 | 4th XI V's Knox | 1st | 12 | dnb | 1 | |||||||||
4. | 11/3/2007 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 0 | 9 | b | 3 | 0 | 1 | 7 | 1 | ||||
5. | 11/10/2007 | ![]() | 1 | 4th XI V's The Basin | 1st | 1 | 11 | c | 3 | 0 | 0 | 23 | |||||
4. | 11/10/2007 | ![]() | 2 | U/15-2 V's Johnson Park | 1st | 12* | 9 | no | 9.1 | 1 | 4 | 24 | |||||
5. | 11/24/2007 | ![]() | 2 | U/15-2 V's Mtn Gate | 1st | 3 | 2 | c | 10 | 2 | 2 | 20 | |||||
8. | 12/1/2007 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 0 | 11 | ro | 8 | 1 | 2 | 29 | |||||
9. | 12/8/2007 | ![]() | 1 | 4th XI V's Knox | 1st | 4 | 10 | c | 8 | 0 | 1 | 37 | |||||
6. | 12/8/2007 | ![]() | 2 | U/15-2 V's Eildon Park | 1st | 1 | 6 | b | |||||||||
10. | 12/15/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 4 | dnb | ||||||||||
12. | 1/19/2008 | ![]() | 1 | 4th XI V's Rowville | 1st | 10 | dnb | 5 | 1 | 0 | 26 | 2 | |||||
8. | 1/19/2008 | ![]() | 1 | U/15-2 V's Upwey | 1st | 7 | dnb | 5 | 0 | 1 | 30 | ||||||
9. | 1/26/2008 | ![]() | 2 | U/15-2 V's The Basin | 1st | 2 | 8 | c | 7 | 2 | 3 | 21 | |||||
13. | 1/26/2008 | ![]() | 1 | 4th XI V's Johnson Park | 1st | 3* | 10 | no | 4 | 1 | 0 | 16 | |||||
9. | 1/26/2008 | ![]() | 2 | U/15-2 V's The Basin | 2nd | 1 | 7 | c | |||||||||
14. | 2/2/2008 | ![]() | 1 | 4th XI V's Monbulk | 1st | 18* | 10 | no | 8 | 0 | 2 | 43 | |||||
15. | 2/9/2008 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 28* | 10 | no | 6 | 1 | 1 | 32 | |||||
10. | 2/9/2008 | ![]() | 2 | U/15-2 V's Eildon Park | 1st | 29 | 7 | c | 9 | 2 | 0 | 35 | |||||
16. | 2/16/2008 | ![]() | 1 | 4th XI V's Knox | 1st | 9* | 8 | no | 4 | 0 | 1 | 22 | |||||
17. | 2/23/2008 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 0 | 9 | b | 6 | 1 | 1 | 14 | |||||
11. | 2/23/2008 | ![]() | 2 | U/15-2 V's Eildon Park | 1st | 5 | 8 | b | 5 | 1 | 1 | 16 | 1 | ||||
18. | 3/1/2008 | ![]() | 1 | 4th XI V's Eildon Park | 1st | 2 | 10 | c | 7 | 0 | 0 | 45 | |||||
SF. | 3/8/2008 | ![]() | 2 | U/15-2 V's Eildon Park | 1st | 8 | dnb | 5 | 0 | 0 | 40 | ||||||
GF. | 3/15/2008 | ![]() | 2 | U/15-2 V's Johnson Park | 1st | 2 | 8 | c | 5 | 0 | 1 | 17 | |||||
Games: 26 | 22 (6*) | 138 | 139.1 | 19 | 26 | 559 | 5 | - | - | ||||||||
50s: - 100's: - |
Highest Score: 29 | Av: 8.63 | 5wi: - 10wm: - |
Av: 21.5 Best: 4/24 |
RPO: 4.02 Strike Rate: 32.12 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Aura Vale | 2 | 2 | 0 | 0 | 0 |
Eildon Park | 4 | 4 | 0 | 37 | 9.25 |
Johnson Park | 3 | 1 | 2 | 17 | 17 |
Knox | 2 | 1 | 1 | 13 | 13 |
Knoxfield | 4 | 2 | 2 | 40 | 20 |
Monbulk | 1 | 0 | 1 | 18 | 0 |
Mtn Gate | 1 | 1 | 0 | 3 | 3 |
Rowville | 1 | 1 | 0 | 0 | 0 |
The Basin | 4 | 4 | 0 | 10 | 2.5 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 9 | 5 | 4 | 94 | 18.8 |
Loss | 12 | 10 | 2 | 43 | 4.3 |
Draw | 1 | 1 | 0 | 1 | 1 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
4th XI | 9 | 5 | 4 | 67 | 13.4 |
5th XI | 2 | 2 | 0 | 0 | 0 |
U/15-2 | 10 | 8 | 2 | 71 | 8.88 |
U/17-1 | 1 | 1 | 0 | 0 | 0 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 6 | 6 | 0 | 21 | 3.5 |
Home | 16 | 10 | 6 | 117 | 11.7 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | 3 |
6 | 1 | 1 | 0 | 1 | 1 |
7 | 2 | 2 | 0 | 30 | 15 |
8 | 4 | 3 | 1 | 18 | 6 |
9 | 5 | 4 | 1 | 14 | 3.5 |
10 | 6 | 2 | 4 | 65 | 32.5 |
11 | 3 | 3 | 0 | 7 | 2.33 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Aura Vale | 11 | 3 | 36 | 12 | 3.27 |
Eildon Park | 26 | 1 | 136 | 136 | 5.23 |
Johnson Park | 18.1 | 5 | 57 | 11.4 | 3.15 |
Knox | 12 | 2 | 59 | 29.5 | 4.92 |
Knoxfield | 23 | 4 | 71 | 17.75 | 3.09 |
Monbulk | 8 | 2 | 43 | 21.5 | 5.38 |
Mtn Gate | 10 | 2 | 20 | 10 | 2 |
Rowville | 6 | 0 | 36 | 6 | |
The Basin | 20 | 6 | 71 | 11.83 | 3.55 |
Upwey | 5 | 1 | 30 | 30 | 6 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Loss | 58 | 10 | 251 | 25.1 | 4.33 |
Win | 81.1 | 16 | 308 | 19.25 | 3.8 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
4th XI | 59 | 8 | 280 | 35 | 4.75 |
5th XI | 11 | 3 | 36 | 12 | 3.27 |
U/15-2 | 68.1 | 15 | 233 | 15.53 | 3.42 |
U/17-1 | 1 | 0 | 10 | 10 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Away | 43 | 9 | 147 | 16.33 | 3.42 |
Home | 96.1 | 17 | 412 | 24.24 | 4.29 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 138 | 22 | 6 | 8.63 |
1+ | 138 | 18 | 6 | 11.5 |
10+ | 97 | 5 | 4 | 97 |
20+ | 57 | 2 | 1 | 57 |
40+ | - |