Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/14/2006 | 1 | 4th XI V's Bayswater | 1st | 3 | 4 | c | 5 | 0 | 0 | 20 | ||||||
2. | 10/21/2006 | 1 | 4th XI V's Ferntree Gully | 1st | 1 | 8 | lbw | 5 | 0 | 0 | 25 | ||||||
2. | 10/21/2006 | 1 | U/17-2 V's The Basin | 1st | 8 | dnb | 3 | 0 | 2 | 14 | |||||||
3. | 10/28/2006 | 2 | U/17-2 V's Johnson Park | 1st | 11 | 3 | c | 2 | 0 | 0 | 7 | ||||||
3. | 10/28/2006 | 1 | 4th XI V's The Basin | 1st | 0 | 3 | b | 8 | 0 | 1 | 39 | ||||||
4. | 11/4/2006 | 1 | 4th XI V's Rowville | 1st | 3 | 10 | b | 2 | 0 | 0 | 6 | ||||||
5. | 11/11/2006 | 1 | 4th XI V's Eildon Park | 1st | 9 | 5 | c | 7 | 0 | 1 | 51 | ||||||
4. | 11/11/2006 | 2 | U/17-2 V's Mtn Gate | 1st | 0 | 7 | b | 5 | 0 | 0 | 28 | ||||||
2nd | 7 | dnb | |||||||||||||||
6. | 11/18/2006 | 1 | 4th XI V's Upper FTG | 1st | 12 | 8 | lbw | 2.3 | 0 | 1 | 12 | 1 | |||||
7. | 11/25/2006 | 1 | 4th XI V's Johnson Park | 1st | 3 | 7 | ro | 2 | 0 | 0 | 7 | ||||||
5. | 11/25/2006 | 2 | U/17-2 V's Rowville | 1st | 7 | 7 | b | 3 | 0 | 0 | 16 | ||||||
2nd | 10 | dnb | |||||||||||||||
8. | 12/2/2006 | 1 | 4th XI V's Ferntree Gully | 1st | 0 | 7 | b | ||||||||||
9. | 12/9/2006 | 1 | 4th XI V's Bayswater | 1st | 0 | 5 | c | 6 | 0 | 1 | 29 | ||||||
6. | 12/9/2006 | 2 | U/17-2 V's Belgrave | 1st | 8 | 8 | c | 4 | 1 | 1 | 10 | ||||||
10. | 12/16/2006 | 1 | 4th XI V's Eildon Park | 1st | 11 | dnb | 4 | 0 | 3 | 20 | |||||||
7. | 1/20/2007 | 1 | U/17-2 V's Sth Belgrave | 1st | 10 | dnb | 2 | 0 | 1 | 8 | |||||||
12. | 1/20/2007 | 1 | 4th XI V's Johnson Park | 1st | 11 | dnb | 5 | 0 | 1 | 19 | |||||||
13. | 1/27/2007 | 1 | 4th XI V's Upper FTG | 1st | 2* | 11 | no | 5 | 0 | 1 | 25 | 1 | |||||
8. | 1/27/2007 | 2 | U/17-2 V's Eildon Park | 1st | 6 | 2 | ro | 4 | 1 | 0 | 8 | ||||||
14. | 2/3/2007 | 1 | 4th XI V's Bayswater | 1st | 11 | dnb | 6 | 0 | 2 | 18 | |||||||
15. | 2/10/2007 | 1 | 4th XI V's Ferntree Gully | 1st | 9 | dnb | 7 | 0 | 1 | 25 | |||||||
9. | 2/10/2007 | 2 | U/17-2 V's Ferntree Gully | 1st | 8 | 2 | b | 5 | 0 | 1 | 27 | ||||||
16. | 2/17/2007 | 1 | 4th XI V's The Basin | 1st | 0 | 10 | b | 3 | 0 | 0 | 23 | ||||||
17. | 2/24/2007 | 1 | 4th XI V's Rowville | 1st | 9 | dnb | 0.4 | 0 | 1 | 1 | |||||||
10. | 2/24/2007 | 2 | U/17-2 V's The Basin | 1st | 1* | 10 | no | ||||||||||
Games: 25 | 18 (2*) | 74 | 96.1 | 2 | 18 | 438 | 1 | 1 | - | ||||||||
50s: - 100's: - |
Highest Score: 12 | Av: 4.63 | 5wi: - 10wm: - |
Av: 24.33 Best: 3/20 |
RPO: 4.58 Strike Rate: 32.06 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Bayswater | 2 | 2 | 0 | 3 | 1.5 |
Belgrave | 1 | 1 | 0 | 8 | 8 |
Eildon Park | 2 | 2 | 0 | 15 | 7.5 |
Ferntree Gully | 3 | 3 | 0 | 9 | 3 |
Johnson Park | 2 | 2 | 0 | 14 | 7 |
Mtn Gate | 1 | 1 | 0 | 0 | 0 |
Rowville | 2 | 2 | 0 | 10 | 5 |
The Basin | 3 | 2 | 1 | 1 | 0.5 |
Upper FTG | 2 | 1 | 1 | 14 | 14 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 7 | 6 | 1 | 31 | 5.17 |
Loss | 11 | 10 | 1 | 43 | 4.3 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
4th XI | 11 | 10 | 1 | 33 | 3.3 |
U/17-2 | 7 | 6 | 1 | 41 | 6.83 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 7 | 5 | 2 | 29 | 5.8 |
Home | 11 | 11 | 0 | 45 | 4.09 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 7 |
3 | 2 | 2 | 0 | 11 | 5.5 |
4 | 1 | 1 | 0 | 3 | 3 |
5 | 2 | 2 | 0 | 9 | 4.5 |
7 | 4 | 4 | 0 | 10 | 2.5 |
8 | 3 | 3 | 0 | 21 | 7 |
10 | 3 | 2 | 1 | 4 | 2 |
11 | 1 | 0 | 1 | 2 | 0 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Bayswater | 17 | 3 | 67 | 22.33 | 3.94 |
Belgrave | 4 | 1 | 10 | 10 | 2.5 |
Eildon Park | 15 | 4 | 79 | 19.75 | 5.27 |
Ferntree Gully | 17 | 2 | 77 | 38.5 | 4.53 |
Johnson Park | 9 | 1 | 33 | 33 | 3.67 |
Mtn Gate | 5 | 0 | 28 | 5.6 | |
Rowville | 5.4 | 1 | 23 | 23 | 4.26 |
Sth Belgrave | 2 | 1 | 8 | 8 | 4 |
The Basin | 14 | 3 | 76 | 25.33 | 5.43 |
Upper FTG | 7.3 | 2 | 37 | 18.5 | 5.07 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Loss | 46.3 | 7 | 240 | 34.29 | 5.18 |
Win | 49.4 | 11 | 198 | 18 | 4.01 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
4th XI | 67.7 | 13 | 320 | 24.62 | 4.73 |
U/17-2 | 28 | 5 | 118 | 23.6 | 4.21 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Away | 41.4 | 10 | 191 | 19.1 | 4.61 |
Home | 54.3 | 8 | 247 | 30.88 | 4.55 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 74 | 18 | 2 | 4.63 |
1+ | 74 | 13 | 2 | 6.73 |
10+ | 23 | 2 | - | 11.5 |
20+ | - | |||
40+ | - |