Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. | 10/9/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's St Andrews | 1st | 2* | 4 | ret | 3 | 0 | 1 | 12 | |||||
3. | 10/16/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Vermont | 1st | 4* | 5 | ret | 3 | 1 | 0 | 3 | |||||
4. | 10/23/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Templeton | 1st | 19* | 1 | ret | 4 | 0 | 1 | 10 | |||||
5. | 10/30/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Heatherdale | 1st | 22* | 6 | no | 3 | 0 | 1 | 12 | |||||
6. | 11/6/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Heatherdale | 1st | 6 | dnb | 3 | 0 | 1 | 12 | ||||||
7. | 11/13/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Vermont | 1st | 5* | 4 | ret | 3 | 0 | 0 | 11 | 1 | ||||
9. | 11/27/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Templeton | 1st | 5* | 1 | ret | 4.1 | 0 | 1 | 23 | |||||
5. | 12/4/2022 | ![]() | 1 | Womens League V's Upwey | 1st | 99 | dnb | ||||||||||
10. | 12/4/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Vermont | 1st | 28* | 2 | ret | 3 | 1 | 0 | 20 | |||||
11. | 12/11/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Vermont | 1st | 14* | 8 | no | 3 | 0 | 1 | 7 | 1 | ||||
12. | 12/18/2022 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Templeton | 1st | 12* | 1 | ret | 1 | 0 | 0 | 6 | 2 | ||||
8. | 1/20/2023 | ![]() | 1 | U/12 Div 2 V's Monbulk | 1st | 11 | dnb | 1.3 | 0 | 1 | 6 | ||||||
14. | 1/29/2023 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Sth Belgrave | 1st | 26* | 5 | ret | 2 | 0 | 1 | 9 | 2 | ||||
15. | 2/5/2023 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's St Andrews | 1st | 24* | 1 | ret | 4 | 0 | 0 | 22 | 1 | ||||
16. | 2/12/2023 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's St Andrews | 1st | 11 | dnb | 2 | 0 | 0 | 5 | 2 | |||||
17. | 2/19/2023 | ![]() | 1 | Girls Stage 1 - Spirit 2 V's Sth Belgrave | 1st | 24* | 7 | no | 3.1 | 0 | 2 | 6 | |||||
Games: 16 | 12 (12*) | 185 | 42.5 | 2 | 10 | 164 | - | 9 | - | ||||||||
50s: - 100's: - |
Highest Score: 28* | Av: 0 | 5wi: - 10wm: - |
Av: 16.4 Best: 2/6 |
RPO: 3.86 Strike Rate: 25.7 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Heatherdale | 1 | 0 | 1 | 22 | 0 |
St Andrews | 2 | 0 | 2 | 26 | 0 |
Sth Belgrave | 2 | 0 | 2 | 50 | 0 |
Templeton | 3 | 0 | 3 | 36 | 0 |
Vermont | 4 | 0 | 4 | 51 | 0 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 10 | 0 | 10 | 159 | 0 |
Loss | 1 | 0 | 1 | 24 | 0 |
Draw | 1 | 0 | 1 | 2 | 0 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Girls Stage 1 - Spirit 2 | 12 | 0 | 12 | 185 | 0 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 12 | 0 | 12 | 185 | 0 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 5 | 0 | 5 | 88 | 0 |
4 | 2 | 0 | 2 | 7 | 0 |
5 | 2 | 0 | 2 | 30 | 0 |
6 | 1 | 0 | 1 | 22 | 0 |
7 | 1 | 0 | 1 | 24 | 0 |
8 | 1 | 0 | 1 | 14 | 0 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Heatherdale | 6 | 2 | 24 | 12 | 4 |
Monbulk | 1.3 | 1 | 6 | 6 | 4.62 |
St Andrews | 9 | 1 | 39 | 39 | 4.33 |
Sth Belgrave | 5.1 | 3 | 15 | 5 | 2.94 |
Templeton | 9.1 | 2 | 39 | 19.5 | 4.29 |
Vermont | 12 | 1 | 41 | 41 | 3.42 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Draw | 5 | 1 | 17 | 17 | 3.4 |
Loss | 4 | 0 | 22 | 5.5 | |
Win | 33.5 | 9 | 125 | 13.89 | 3.73 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Girls Stage 1 - Spirit 2 | 41.2 | 9 | 158 | 17.56 | 3.83 |
U/12 Div 2 | 1.3 | 1 | 6 | 6 | 4.62 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Away | 42.5 | 10 | 164 | 16.4 | 3.86 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 185 | 12 | 12 | - |
1+ | 185 | 12 | 12 | - |
10+ | 169 | 8 | 8 | - |
20+ | 124 | 5 | 5 | - |
40+ | - |