| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Knox City | 1 | 1 | 0 | 17 | 17 | 
| Olinda | 1 | 0 | 1 | 26 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Loss | 2 | 1 | 1 | 43 | 43 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 3rd XI | 2 | 1 | 1 | 43 | 43 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 2 | 1 | 1 | 43 | 43 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 17 | 17 | 
| 8 | 1 | 0 | 1 | 26 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Knox City | 8 | 1 | 19 | 19 | 2.38 | 
| Olinda | 3 | 0 | 19 | 6.33 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 11 | 1 | 38 | 38 | 3.45 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| 3rd XI | 11 | 1 | 38 | 38 | 3.45 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 11 | 1 | 38 | 38 | 3.45 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|---|---|---|---|---|---|---|---|
| 42 | 8 | Wylde, Bradley | Devenuto, Joe | 11 | Olinda | 1st Innings | 3rd XI | 21/22 | 
| 31 | 3 | Devenuto, Joe | Halstead, James D | 10 | Knox City | 1st Innings | 3rd XI | 21/22 | 
| 15 | 7 | Wylde, Joshua | Devenuto, Joe | 11 | Olinda | 1st Innings | 3rd XI | 21/22 | 
| 9 | 9 | Devenuto, Joe | Tymensen, Matt | 11 | Olinda | 1st Innings | 3rd XI | 21/22 | 
				
  | 
								
  | 
			|||||||||||||||||||||||||||||||||||||||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 43 | 2 | 1 | 43 | 
| 1+ | 43 | 2 | 1 | 43 | 
| 10+ | 43 | 2 | 1 | 43 | 
| 20+ | 26 | 1 | 1 | - | 
| 40+ | - | |||