| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 12/12/2021 | ![]()  | 1 | Vets O'50s G Grade Legends V's Sunbury Macedon | 1st | 12 | dnb | 6 | 0 | 1 | 18 | 1 | |||||
| 4. | 1/16/2022 | ![]()  | 1 | Vets O'50s G Grade Legends V's Canterbury | 1st | 18 | 8 | c | 3 | 0 | 0 | 19 | |||||
| 5. | 1/30/2022 | ![]()  | 1 | Vets O'50s G Grade Legends V's Warrandyte | 1st | 1 | 2 | ro | 1 | 0 | 0 | 6 | |||||
| Games: 3 | 2 (-*) | 19 | 10 | - | 1 | 43 | - | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 18 | Av: 9.5 | 5wi: - 10wm: -  | 
			  Av: 43 Best: 1/18  | 
			  RPO: 4.3 Strike Rate: 60  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Canterbury | 1 | 1 | 0 | 18 | 18 | 
| Warrandyte | 1 | 1 | 0 | 1 | 1 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Loss | 2 | 2 | 0 | 19 | 9.5 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets O'50s G Grade Legends | 2 | 2 | 0 | 19 | 9.5 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 2 | 2 | 0 | 19 | 9.5 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 
| 8 | 1 | 1 | 0 | 18 | 18 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Canterbury | 3 | 0 | 19 | 6.33 | |
| Sunbury Macedon | 6 | 1 | 18 | 18 | 3 | 
| Warrandyte | 1 | 0 | 6 | 6 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 4 | 0 | 25 | 6.25 | |
| Win | 6 | 1 | 18 | 18 | 3 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Vets O'50s G Grade Legends | 10 | 1 | 43 | 43 | 4.3 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 10 | 1 | 43 | 43 | 4.3 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 19 | 2 | - | 9.5 | 
| 1+ | 19 | 2 | - | 9.5 | 
| 10+ | 18 | 1 | - | 18 | 
| 20+ | - | |||
| 40+ | - | |||