| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 11/28/2021 | ![]()  | 1 | Vets 1st V's Lysterfield | 1st | 11 | 10 | c | 6 | 0 | 2 | 24 | 1 | ||||
| 3. | 12/12/2021 | ![]()  | 1 | Vets 1st V's Upper FTG | 1st | 8* | 8 | no | 6 | 0 | 0 | 38 | 1 | ||||
| 4. | 1/16/2022 | ![]()  | 1 | Vets 1st V's Johnson Park | 1st | 21* | 9 | no | 6 | 0 | 1 | 32 | |||||
| 5. | 1/30/2022 | ![]()  | 1 | Vets 1st V's Sth Belgrave | 1st | 0 | 10 | b | 6 | 0 | 3 | 26 | |||||
| 1. | 2/6/2022 | ![]()  | 1 | Vets 1st V's Olinda | 1st | 10 | dnb | 6 | 0 | 0 | 19 | ||||||
| SF. | 2/13/2022 | ![]()  | 1 | Vets 1st V's Lysterfield | 1st | 10 | dnb | 5.5 | 0 | 3 | 16 | 1 | |||||
| GF. | 2/27/2022 | ![]()  | 1 | Vets 1st V's Johnson Park | 1st | 22* | 8 | ret | 6 | 0 | 0 | 28 | 1 | ||||
| Games: 7 | 5 (3*) | 62 | 41.5 | - | 9 | 183 | 3 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 22* | Av: 31 | 5wi: - 10wm: -  | 
			  Av: 20.33 Best: 3/16  | 
			  RPO: 4.41 Strike Rate: 27.89  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Johnson Park | 2 | 0 | 2 | 43 | 0 | 
| Lysterfield | 1 | 1 | 0 | 11 | 11 | 
| Sth Belgrave | 1 | 1 | 0 | 0 | 0 | 
| Upper FTG | 1 | 0 | 1 | 8 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 3 | 1 | 2 | 41 | 41 | 
| Loss | 2 | 1 | 1 | 21 | 21 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets 1st | 5 | 2 | 3 | 62 | 31 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 5 | 2 | 3 | 62 | 31 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 8 | 2 | 0 | 2 | 30 | 0 | 
| 9 | 1 | 0 | 1 | 21 | 0 | 
| 10 | 2 | 2 | 0 | 11 | 5.5 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Johnson Park | 12 | 1 | 60 | 60 | 5 | 
| Lysterfield | 11.5 | 5 | 40 | 8 | 3.48 | 
| Olinda | 6 | 0 | 19 | 3.17 | |
| Sth Belgrave | 6 | 3 | 26 | 8.67 | 4.33 | 
| Upper FTG | 6 | 0 | 38 | 6.33 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 12 | 4 | 58 | 14.5 | 4.83 | 
| Win | 29.5 | 5 | 125 | 25 | 4.24 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Vets 1st | 41.5 | 9 | 183 | 20.33 | 4.41 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 41.5 | 9 | 183 | 20.33 | 4.41 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 62 | 5 | 3 | 31 | 
| 1+ | 62 | 4 | 3 | 62 | 
| 10+ | 54 | 3 | 2 | 54 | 
| 20+ | 43 | 2 | 2 | - | 
| 40+ | - | |||