| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. | 2/5/2022 | ![]()  | 1 | 3rd XI V's Olinda | 1st | 0* | 11 | no | 2.4 | 0 | 1 | 17 | |||||
| Games: 1 | 1 (1*) | - | 2.4 | - | 1 | 17 | - | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 0* | Av: 0 | 5wi: - 10wm: -  | 
			  Av: 17 Best: 1/17  | 
			  RPO: 7.08 Strike Rate: 16  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Olinda | 1 | 0 | 1 | 0 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Loss | 1 | 0 | 1 | 0 | 0 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 3rd XI | 1 | 0 | 1 | 0 | 0 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 0 | 0 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 11 | 1 | 0 | 1 | 0 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Olinda | 2.4 | 1 | 17 | 17 | 7.08 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 2.4 | 1 | 17 | 17 | 7.08 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| 3rd XI | 2.4 | 1 | 17 | 17 | 7.08 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 2.4 | 1 | 17 | 17 | 7.08 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|---|---|---|---|---|---|---|---|
| 0 | 10 | Tymensen, Matt | Henman, Nathan | 11 | Olinda | 1st Innings | 3rd XI | 21/22 | 
				
  | 
								
  | 
			||||||||||||||||||||||||||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | - | 1 | 1 | - | 
| 1+ | - | |||
| 10+ | - | |||
| 20+ | - | |||
| 40+ | - | |||