Senior Teams for Round 8
Posted by Ben McLean on Friday, 20 Dec 2013 at 9:58am
HUGE game this week for the 1st XI, a win will consolidate finals going into Christmas. Don't forget that the junior christmas break up is tonight, and the senior christmas party/cocktail night is Saturday night.


Rnd: 8
1st XI V's Ferntree Gully
Home at Knox Gardens Res #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Wayne McInerney (C) 73 2,092 1 92 2,448 3
2 Adam Metherell 17 209 10 92 1,363 111
3 Adam Wild 165 972 442 169 973 446
4 Jarrod Butcher 96 2,114 82 113 2,499 98
5 Joshua Gregory 73 1,241 - 108 1,760 3
6 Matthew Young 50 280 70 103 876 163
7 Navinder Singh 25 327 18 37 576 35
8 Scott McInerney 27 412 - 56 865 6
9 Shannon Small 36 849 43 42 1,041 52
10 Simon Grasser 51 157 70 62 387 93
11 Zach Flintoff 11 113 8 37 433 34
Rnd: 8
2nd XI V's Ferntree Gully
Away at Ferntree Gully #1
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Rhys Marget (C) 19 534 13 251 7,529 135
2 Ashley Hawkes 16 19 9 81 571 72
3 Ben McLean 98 2,782 2 135 3,202 2
4 Brett Morrison 31 926 - 41 1,299 6
5 Corne Mostert 32 677 - 52 1,154 5
6 Daine Vernon 47 315 43 127 832 136
7 Daniel Adams 22 195 50 112 981 186
8 Dave Hay 17 381 2 75 1,182 25
9 Dylan Wylde 24 499 15 36 868 20
10 Jack Marget - 27 - 6 105 3
11 Jeremy MacKinnon 56 1,149 2 158 2,407 7
Rnd: 8
3rd XI V's Ferntree Gully
Home at Knox Gardens Res #2
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Jason Buljubasic (C) 23 578 26 101 1,776 111
2 Alex Danoplous 3 11 6 4 11 6
3 Andrew Potts 20 636 1 26 677 1
4 Anthony Jongen - - - 7 143 5
5 Ashley Thompson 14 447 10 44 1,506 38
6 Callum O'Connor 3 21 - 4 21 -
7 Gerard Jongen 3 37 4 14 231 15
8 Jeff Greenway 2 - 5 15 17 9
9 Matt Lambrick - - - 5 50 -
10 Nathan Montague 44 720 19 71 1,024 35
11 Varun Kotamraju 6 34 3 23 142 21
Rnd: 8
4th XI V's St Johns Tecoma
Away at St Joesphs #1
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Greg Bakker (C) 7 61 8 7 61 8
2 Adam Wylde 2 61 - 2 61 -
3 Adrian Zandt 2 4 5 130 2,150 249
4 Brent Bredin 1 20 1 1 20 1
5 Christian Stuckey 7 237 7 7 237 7
6 Hitesh Halai 4 25 - 6 34 -
7 Jack Deveson 1 2 1 11 40 9
8 Josh Curnow 10 95 3 15 145 4
9 Matt Tymensen 7 8 1 7 8 1
10 Nixon Adcock 3 44 5 3 44 5
11 Sam Bakker 1 5 - 11 87 6
12 Thihan Wijekulasuriya 1 - - 5 2 4
Views: 1766