Senior Teams for Round 13
Posted by Ben McLean on Friday, 1 Mar 2013 at 9:02am
We are looking for 3 Garden Parties on the trot this week. The 2's are looking for good form to take into the semi final, whilst the 3's must win to take 3rd or 4th spot and secure a semi final. The 4ths can play a semi at home should they win.

The Rhys Marget medal is this Saturday night at Mulgrave Country Club.  It's a no denim affair, so get on your bag of fruit.


Rnd: 13
1st XI V's Knoxfield
Home at Knox Gardens Res #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Ben McLean 30 338 - 128 2,955 2
2 Jarrod Butcher 89 1,783 81 108 2,222 101
3 Joshua Gregory 66 1,181 - 103 1,714 3
4 Shannon Small 29 560 40 35 752 49
5 David Prowse 25 571 - 27 577 -
6 Wayne McInerney 66 1,952 1 85 2,308 3
7 Navinder Singh 18 256 14 31 507 33
8 Travis Mulder 126 1,759 254 133 1,874 265
9 Adam Wild (C) 158 962 435 164 981 439
10 Simon Grasser 44 133 63 56 373 86
11 Daniel Adams 76 620 110 107 979 177
Rnd: 13
2nd XI V's Knoxfield
Away at Carrington Park
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Dave Hay 12 248 2 70 1,049 25
2 Simon Taylor 51 838 76 86 1,572 122
3 Corne Mostert 25 556 - 44 975 5
4 Brett Morrison 24 686 - 34 1,059 6
5 Jeremy MacKinnon (C) 51 1,041 2 152 2,310 7
6 Niraj DeSilva 14 182 18 25 276 24
7 Mitchell Gregory 54 927 1 74 1,258 1
8 Dylan Wylde 22 435 15 32 777 19
9 Zach Flintoff 13 157 14 29 371 20
10 Matthew Young 35 306 77 96 690 164
11 Daine Vernon 40 241 35 120 758 128
Rnd: 13
3rd XI V's The Basin
Away at Boronia Heights Secondary
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Andrew Potts 14 471 1 19 512 1
2 Sean Reid 20 330 32 96 1,540 51
3 Rhys Marget 9 442 14 245 7,378 124
4 Nathan Montague 38 633 16 64 935 31
5 Matt Van Lith 2 1 1 72 1,277 69
6 Dishan Malalasekera 9 107 6 9 107 6
7 Nick Jankovski 14 133 - 24 152 -
8 Jason Buljubasic (C) 16 395 24 93 1,557 109
9 Hilton Heldsinger 10 171 14 18 181 22
10 Ashley Hawkes 26 268 27 75 555 66
11 Blake Lines 53 124 97 82 206 127
Rnd: 13
4th XI V's Eildon Park
Home at Knox Gardens Res #2
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Simon Wilkinson 10 308 4 110 1,555 133
2 Ragu Bharadwaj 5 153 - 16 360 2
3 Ian Jongen 10 279 17 40 519 68
4 Shane Jean 4 196 - 4 196 -
5 Tristan Wilkinson 9 164 2 60 1,107 15
6 Sam Bakker - - - 4 18 1
7 Jamie Tanner (C) 22 125 17 53 356 38
8 Chris Rock 11 182 20 31 273 43
9 Scott David 2 10 - 18 132 8
10 Jack Deveson - - - 9 38 8
11 Varun Kotamraju 5 15 5 15 120 16
12 Andrew Gregor 11 50 7 12 50 7
Views: 1799