Round 7 Senior Teams
Posted by Ben McLean on Thursday, 4 Dec 2014 at 9:27pm
Good luck to all teams.


Rnd: 7
1st XI V's Knoxfield
Home at Knox Gardens Res #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Jarrod Butcher 107 2,442 82 126 2,881 98
2 Shannon Small 48 1,177 52 54 1,369 61
3 Stephen Alderton (C) 5 49 - 7 62 -
4 Navinder Singh 34 523 19 48 861 38
5 Joshua Gregory 84 1,421 - 122 2,086 3
6 Rhys Marget 225 6,579 105 265 7,931 139
7 Mitchell Gregory 12 128 - 83 1,354 1
8 Scott McInerney 38 497 11 69 950 17
9 Travis Mulder 141 1,835 276 146 1,929 285
10 Daine Vernon 21 35 22 141 869 161
11 Adam Wild 177 992 475 182 993 480
Rnd: 7
2nd XI V's Knoxfield
Away at Carrington Park
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Ben McLean 105 2,848 2 143 3,269 2
2 Brett Morrison 41 1,250 - 53 1,653 6
3 Zach Flintoff 16 238 22 48 527 50
4 Dave Hay 28 578 2 86 1,379 25
5 Tim Flintoff 7 387 2 17 880 4
6 Jack Marget 4 32 4 19 225 18
7 Matthew Young (C) 51 714 86 117 1,159 171
8 Adam Metherell 57 941 82 106 1,494 125
9 Sean Reid 63 1,066 33 112 1,813 65
10 Ian Jongen 23 197 33 48 813 78
11 Drew Withers 2 2 1 48 224 50
Rnd: 7
3rd XI V's Ferntree Gully
Away at Dobson Park #2
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Andrew Potts 29 1,073 3 37 1,134 3
2 Jason Buljubasic (C) 33 825 26 112 2,023 111
3 Christian Stuckey - - - 16 612 11
4 Josh Curnow 7 74 2 24 293 5
5 Nathan Montague 52 827 19 81 1,157 35
6 Dylan Wylde 6 92 4 47 963 21
7 Angad Singh 3 29 - 3 29 -
8 Callum O'Connor 13 84 - 15 84 -
9 Nixon Adcock 2 - 3 10 63 14
10 C Fisher 1 9 2 3 9 3
11 Varun Kotamraju 10 41 9 30 155 29
Rnd: 7
4th XI V's St Johns Tecoma
Home at Knox Gardens Res #2
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
Views: 1937