Round 6 Senior Teams
Posted by Ben McLean on Thursday, 20 Nov 2014 at 10:25pm
Good luck to all teams.


Rnd: 6
1st XI V's Belgrave
Home at Knox Gardens Res #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Jarrod Butcher 107 2,442 82 126 2,881 98
2 Shannon Small 48 1,177 52 54 1,369 61
3 Stephen Alderton (C) 5 49 - 7 62 -
4 Navinder Singh 34 523 19 48 861 38
5 Joshua Gregory 84 1,421 - 122 2,086 3
6 Rhys Marget 225 6,579 105 265 7,931 139
7 Mitchell Gregory 12 128 - 83 1,354 1
8 Scott McInerney 38 497 11 69 950 17
9 Travis Mulder 141 1,835 276 146 1,929 285
10 Daine Vernon 21 35 22 141 869 161
11 Travis Parsonage 3 15 2 3 15 2
Rnd: 6
2nd XI V's Belgrave
Away at Belgrave Rec Res.
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Brett Morrison 41 1,250 - 53 1,653 6
2 Ben McLean 105 2,848 2 143 3,269 2
3 Tim Flintoff 7 387 2 17 880 4
4 Ashley Thompson 30 845 26 53 1,773 48
5 Dave Hay 28 578 2 86 1,379 25
6 Matthew Young (C) 51 714 86 117 1,159 171
7 Adam Metherell 57 941 82 106 1,494 125
8 Sean Reid 63 1,066 33 112 1,813 65
9 Simon Grasser 9 79 14 69 424 99
10 Ashley Hawkes 28 55 19 95 607 84
11 Drew Withers 2 2 1 48 224 50
Rnd: 6
3rd XI V's Sth. Belgrave
Away at Raes Land #2
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Andrew Potts 29 1,073 3 37 1,134 3
2 Jason Buljubasic (C) 33 825 26 112 2,023 111
3 M Lambrick 10 273 14 11 273 15
4 Jack Marget 12 154 13 19 225 18
5 Dylan Wylde 6 92 4 47 963 21
6 Nathan Montague 52 827 19 81 1,157 35
7 Callum O'Connor 13 84 - 15 84 -
8 Josh Curnow 7 74 2 24 293 5
9 Ian Jongen 3 30 6 48 813 78
10 C Fisher 1 9 2 3 9 3
11 Nixon Adcock 2 - 3 10 63 14
Rnd: 6
4th XI V's Upper FTG
Home at Knox Gardens Res #2
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Hayden Morrison 10 116 1 10 116 1
2 Christian Stuckey 16 612 11 16 612 11
3 Sam Bakker 7 137 3 23 253 9
4 Brent Bredin 6 257 4 8 276 4
5 Angad Singh - - - 3 29 -
6 Anthony Jongen 9 143 5 16 286 8
7 Greg Bakker (C) 16 133 14 16 133 14
8 Alex Danoplous 3 20 - 8 31 6
9 Lachlan Stuckey 3 2 5 3 2 5
10 Jamie Tanner 35 222 26 61 371 44
11 Gerard Jongen 9 194 10 25 396 23
12 Spencer Stuckey 5 - - 5 - -
Views: 1778