Round 10 Teams
Posted by Ben McLean on Friday, 17 Jan 2014 at 2:15pm



Rnd: 10
1st XI V's Johnson Park
Away at Fairpark #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Shannon Small 36 849 43 42 1,041 52
2 Rhys Marget 222 6,547 105 251 7,529 135
3 Brett Morrison 1 - - 41 1,299 6
4 Wayne McInerney (C) 73 2,092 1 92 2,448 3
5 Scott McInerney 27 412 - 56 865 6
6 Joshua Gregory 73 1,241 - 108 1,760 3
7 Dylan Wylde - - - 36 868 20
8 Zach Flintoff 11 113 8 37 433 34
9 Adam Metherell 17 209 10 92 1,363 111
10 Travis Mulder 133 1,791 264 138 1,885 273
11 Adam Wild 165 972 442 169 973 446
Rnd: 10
2nd XI V's Johnson Park
Home at Knox Gardens Res #1
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Ben McLean 98 2,782 2 135 3,202 2
2 Corne Mostert 32 677 - 52 1,154 5
3 Jeremy MacKinnon (C) 56 1,149 2 158 2,407 7
4 Dave Hay 17 381 2 75 1,182 25
5 Matthew Young 40 454 78 103 876 163
6 Ashley Thompson 22 603 16 44 1,506 38
7 Gerard Jongen 2 - 1 14 231 15
8 Sean Reid 52 897 21 101 1,644 53
9 Daine Vernon 47 315 43 127 832 136
10 Ashley Hawkes 16 19 9 81 571 72
11 Daniel Adams 22 195 50 112 981 186
Rnd: 10
3rd XI V's Johnson Park
Away at Fairpark #2
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Andrew Potts 20 636 1 26 677 1
2 Jason Buljubasic (C) 23 578 26 101 1,776 111
3 Matt Lambrick - - - 5 50 -
4 Jack Marget 4 44 2 6 105 3
5 Sam Bakker 10 82 6 11 87 6
6 Callum O'Connor 3 21 - 4 21 -
7 Brent Bredin - - - 1 20 1
8 Jack Deveson 10 38 8 11 40 9
9 Varun Kotamraju 6 34 3 23 142 21
10 Jeff Greenway 2 - 5 15 17 9
11 Anthony Jongen - - - 7 143 5
Rnd: 10
4th XI V's Lysterfield
Home at Knox Gardens Res #2
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Adrian Zandt 2 4 5 130 2,150 249
2 Scott David 3 66 1 19 188 9
3 Greg Bakker 7 61 8 7 61 8
4 Matt Tymensen 7 8 1 7 8 1
5 Jared Ing 11 2 3 13 3 3
6 Hitesh Halai 4 25 - 6 34 -
7 Christian Stuckey 7 237 7 7 237 7
8 Tim Flintoff - - - 12 721 4
9 Hayden Morrison 3 18 1 3 18 1
10 Andrew Gregor 18 53 7 19 53 7
11 Nixon Adcock 3 44 5 3 44 5
12 Josh Curnow 10 95 3 15 145 4
13 Adam Wylde 2 61 - 2 61 -
Views: 1694