Round 5 Senior Teams
Posted by Ben McLean on Friday, 8 Nov 2013 at 10:10am

A few heads may have taken a double take last Monday when Knox Gardens ex-player Steve Agius appeared on Channel 7s Million Dollar Minute. Unfortunately Steve did not take home $1million, or even $1, but had fun on the day. 


  

This week the 1s take on the undefeated Eildon Park on their patch. Good luck to all sides.


Rnd: 5
1st XI V's Eildon Park
Away at Eildon Park #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Shannon Small 32 688 43 38 880 52
2 Jarrod Butcher 92 1,957 82 109 2,342 98
3 Navinder Singh 21 287 16 33 536 33
4 Wayne McInerney (C) 69 2,015 1 88 2,371 3
5 Zach Flintoff 7 95 5 33 415 31
6 Joshua Gregory 69 1,205 - 104 1,724 3
7 Scott McInerney 27 412 - 53 794 4
8 Matthew Young 47 240 70 99 836 163
9 Travis Mulder 129 1,760 257 134 1,854 266
10 Simon Grasser 47 133 68 58 363 91
11 Adam Wild 161 962 438 165 963 442
Rnd: 5
2nd XI V's Eildon Park
Home at Knox Gardens Res #1
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Ben McLean 94 2,696 2 131 3,116 2
2 Brett Morrison 28 734 - 38 1,107 6
3 Corne Mostert 29 608 - 48 1,027 5
4 Dave Hay 13 315 2 71 1,116 25
5 Rhys Marget 15 413 9 247 7,408 131
6 Jeremy MacKinnon (C) 53 1,066 2 154 2,321 7
7 Sean Reid 48 864 21 97 1,611 53
8 Nathan Montague 8 45 3 67 986 32
9 Alex Danoplous - - - 1 6 4
10 Daine Vernon 43 265 41 123 782 134
11 Daniel Adams 19 193 44 109 979 180
Rnd: 5
3rd XI V's Eildon Park
Away at Stud Park
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Callum O'Connor - 15 - - 15 -
2 Gerard Jongen 1 24 4 11 218 15
3 Andrew Potts 16 611 1 22 652 1
4 Dan Foden - 7 - 2 7 2
5 Sam Bakker 6 67 4 7 72 4
6 Jack Marget - 8 - 2 42 1
7 Josh Curnow 2 25 - 11 113 3
8 Jason Buljubasic (C) 19 469 24 97 1,631 109
9 Varun Kotamraju 3 26 2 18 134 18
10 Thihan Wijekulasuriya 2 2 1 2 2 1
11 J Woodcock - - - 3 - 6
Rnd: 5
4th XI V's Knox
Home at Knox Gardens Res #2
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Greg Bakker (C) 2 34 1 2 34 1
2 Christian Stuckey 2 17 2 2 17 2
3 Jeff Greenway 9 16 1 10 16 1
4 Matt Tymensen 2 1 1 2 1 1
5 Anthony Jongen 3 27 2 3 27 2
6 Hitesh Halai - - - 2 9 -
7 Nixon Adcock - - - - - -
8 Sonny Kong 6 19 - 9 49 -
9 Dylan Wylde 4 209 1 33 778 19
10 Adam Wylde - - - - - -
11 Harry Tilley - - - - - -
12 Ashley Hawkes 29 191 27 77 564 67
13 Adrian Zandt 1 - 4 128 2,146 248
14 Liam Carlin 2 5 - 2 5 -
Views: 1897