Senior Teams for Round 12
Posted by Ben McLean on Friday, 15 Feb 2013 at 9:28am
Good luck to all teams this weekend. 4 wins last round, lets do it again this round.


Rnd: 12
1st XI V's FTG Footballers
Home at Knox Gardens Res #1
Name1st XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Ben McLean 29 307 - 127 2,924 2
2 Jarrod Butcher 88 1,768 81 107 2,207 101
3 Joshua Gregory 65 1,168 - 102 1,701 3
4 Shannon Small 28 526 40 34 718 49
5 David Prowse 24 566 - 26 572 -
6 Wayne McInerney 65 1,945 1 84 2,301 3
7 Navinder Singh 17 256 14 30 507 33
8 Travis Mulder 125 1,759 253 132 1,874 264
9 Adam Wild (C) 157 962 431 163 981 435
10 Simon Grasser 43 133 60 55 373 83
11 Daniel Adams 75 620 108 106 979 175
Rnd: 12
2nd XI V's FTG Footballers
Away at Chandler Park
Name2nd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Simon Taylor 50 838 69 85 1,572 115
2 Dave Hay 11 219 2 69 1,020 25
3 Corne Mostert 24 507 - 43 926 5
4 Mitchell Gregory 53 864 1 73 1,195 1
5 Jeremy MacKinnon (C) 50 1,041 2 151 2,310 7
6 Niraj DeSilva 13 178 18 24 272 24
7 Dylan Wylde 21 399 11 31 741 15
8 Zach Flintoff 12 152 11 28 366 17
9 Matthew Young 34 306 73 95 690 160
10 Matt Van Lith 45 836 50 71 1,269 69
11 Daine Vernon 39 241 34 119 758 127
Rnd: 12
3rd XI V's FTG Footballers
Home at Knox Gardens Res #2
Name3rd XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Andrew Potts 13 416 1 18 457 1
2 Sean Reid 19 305 31 95 1,515 50
3 Rhys Marget 8 414 12 244 7,350 122
4 Nathan Montague 37 620 16 63 922 31
5 Scott David 4 48 - 17 132 8
6 Nick Jankovski 13 105 - 23 124 -
7 Jason Buljubasic (C) 15 314 24 92 1,476 109
8 Jack Deveson 9 38 8 9 38 8
9 Ashley Hawkes 25 268 23 74 555 62
10 Dishan Malalasekera 8 63 5 8 63 5
11 Varun Kotamraju 2 26 1 14 120 15
Rnd: 12
4th XI V's Rowville
Away at Seebeck Oval #2
Name4th XI StatsSenior Stats
GamesRunsWktsGamesRunsWkts
1 Aaron Bailey 4 61 1 79 1,185 8
2 Ragu Bharadwaj 4 125 - 15 332 2
3 Tristan Wilkinson 8 161 2 59 1,104 15
4 Chris Rock 10 161 17 30 252 40
5 Shane Jean 3 122 - 3 122 -
6 Jamie Tanner (C) 21 114 16 52 345 37
7 Ian Jongen 9 250 17 39 490 68
8 Rob Cottle 32 416 31 95 1,373 68
9 Andrew Gregor 10 50 7 11 50 7
10 Sam Bakker - - - 3 13 1
11 Jeff Greenway 5 12 - 5 12 -
12 Simon Wilkinson 9 287 4 109 1,534 133
13 Blake Lines 18 40 22 81 206 123
Views: 1802